Description
- 130 BAR
- HIGH PRESSURE GUN
- DIRT BLASTER
- VARIO LANCE COMPACT DESIGN
- MADE IN GERMANY
Choose the K4 universal edition pressure washer with a brand new charcoal engine.Ideal for your cleaning work, it will be your ally for the maintenance of your surfaces. Its cold water operation is very effective against stubborn dirt, for cleaning appliances, vehicles or buildings.
QAR 1,199.00
Out of stock
Settings | K4 UNIVERSAL remove | MINILYS MI60MBUK remove | JIFFY ESTEAM J-4000M GARMENT STEAMER remove | K5 COMPACT remove | K3 Follow Me remove | STILYS ST702SB remove |
---|---|---|---|---|---|---|
Name | K4 UNIVERSAL remove | MINILYS MI60MBUK remove | JIFFY ESTEAM J-4000M GARMENT STEAMER remove | K5 COMPACT remove | K3 Follow Me remove | STILYS ST702SB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 174 | 48 | J-4000M | 49 | ||
Rating | ||||||
Price | QAR 1,199.00 | QAR 949.00 | QAR 1,399.00 | QAR 1,529.00 | QAR 899.00 | QAR 1,299.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Choose the K4 universal edition pressure washer with a brand new charcoal engine.Ideal for your cleaning work, it will be your ally for the maintenance of your surfaces. Its cold water operation is very effective against stubborn dirt, for cleaning appliances, vehicles or buildings. | The K 5 Compact combines maximum convenience with full power. Thanks to its innovative hose storage concept, the high-pressure hose can be simply wound around the front cover after use and secured with a rubber band ready for transport. | Karcher’s 1800 PSI K3 Follow Me pressure washer is designed to “follow you” while you work. Compact and convenient design delivers strong cleaning power for most household jobs. | STILYS ST702SB | ||
Content |
|
|
|
|
| STEAM POWER- 42G/MIN, 2000W, EXCLUSIVE START & STOP TECHNOLOGY, 1.2 LITRE TANK, STAINLESS STEEL SOLE, ADJUSTABLE STEAM, MADE IN FRANCE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |