Description
- 1300W POWER
- 30L STAINLESS STEEL CONTAINER
- ULTRA SUCTION POWER
- BLOWER FUNCTION
- REMOVABLE FILTER BOX
- ACCESSORIES INCLUDED
Ultra-powerful suction and outstanding energy efficiency, with a power consumption of just 1300 watts: The WD 6 P SV wet and dry vacuum cleaner features a 30-litre stainless steel container, a 6-metre-long cord and a 2.2-metre-long suction hose. The drain screw can be used to conveniently drain fluids that have been vacuumed up.
QAR 1,299.00
Settings | WD 6 P SV remove | MINILYS MI60MBUK remove | SE 4001 remove | ZIF-30SF remove | STILYS ST702SB remove | SN10GW remove |
---|---|---|---|---|---|---|
Name | WD 6 P SV remove | MINILYS MI60MBUK remove | SE 4001 remove | ZIF-30SF remove | STILYS ST702SB remove | SN10GW remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 00 | 48 | 155 | 91 | 49 | 45 |
Rating | ||||||
Price | QAR 1,299.00 | QAR 949.00 | QAR 1,099.00 | QAR 499.00 | QAR 1,299.00 | QAR 349.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Ultra-powerful suction and outstanding energy efficiency, with a power consumption of just 1300 watts: The WD 6 P SV wet and dry vacuum cleaner features a 30-litre stainless steel container, a 6-metre-long cord and a 2.2-metre-long suction hose. The drain screw can be used to conveniently drain fluids that have been vacuumed up. | The spray extraction cleaner SE 4001 contributes to fibre-deep cleanliness on textile areas such as carpets, upholstery / upholstered furniture, stairs with textile floor coverings, mattresses, tapestries and car seats. | ZIF-30SF, 30" INDUSTRIAL STAND FAN | STILYS ST702SB | SN10GW | |
Content |
|
|
| 30" INDUSTRIAL STAND FAN, CHROME PLATED FRAMES , MADE IN CHINA | STEAM POWER- 42G/MIN, 2000W, EXCLUSIVE START & STOP TECHNOLOGY, 1.2 LITRE TANK, STAINLESS STEEL SOLE, ADJUSTABLE STEAM, MADE IN FRANCE | STEAM POWER- 24 G/MIN, 1500W,TRAVEL HAND GARMENT STEAMER, WHITE COLOR |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |