Description
HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, WITH STORAGE CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK
ZE-5X29C, HOT & COLD WATER DISPENSER, SILICON WATER PIPES
QAR 439.00
HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, WITH STORAGE CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK
Settings | ZE-5X29C remove | ZHP-05D remove | ZHP-01S remove | ZWD-5X48BL remove | ZQH-220A11 remove | ZAC-998 remove |
---|---|---|---|---|---|---|
Name | ZE-5X29C remove | ZHP-05D remove | ZHP-01S remove | ZWD-5X48BL remove | ZQH-220A11 remove | ZAC-998 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 110 | 118 | 116 | 115 | 123 | 41 |
Rating | ||||||
Price | QAR 439.00 | QAR 99.00 | QAR 69.00 | QAR 679.00 | QAR 249.00 | QAR 349.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ZE-5X29C, HOT & COLD WATER DISPENSER, SILICON WATER PIPES | ZHP-05D | ZWD-5X48BL, HOT, COLD & NORMAL WATER DISPENSER, BOTTOM LOAD TYPE | ZQH-220A11, QUARTZ HEATER, 2 POWER SETTINGS 1100W/2200W, 4 QUARTZ TUBES | ZAC-998, 15L TANK CAPACITY, REMOTE CONTROLLER | |
Content | HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, WITH STORAGE CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | DOUBLE HOT PLATE COOKER, 2500W, 185 x 155MM DIAMETER PLATES, THERMOSTAT, OVER HEAT PROTECTION, 5 POWER RANGES, ON/OFF INDICATOR, ANTI-SLIP FEET, | SINGLE HOT PLATE COOKER, 1000W, 155MM DIAMETER PLATE, THERMOSTAT, OVER HEAT PROTECTION, 5 POWER RANGES, ON/OFF INDICATOR, ANTI-SLIP FEET, | HOT, COLD & NORMAL WATER DISPENSER, BOTTOM LOAD TYPE, WHITE-BLUE COLOR BODY, EASY STORAGE OF BOTTLE, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | QUARTZ HEATER, 2 POWER SETTINGS 1100W/2200W, 4 QUARTZ TUBES, STAINLESS STEEL REFLECTOR, SAFETY TIP OVER SWITCH, 4 WHEELS, IPX4 WATERPROOF | 70W, 15L TANK CAPACITY, REMOTE CONTROLLER, 3 WORKING MODES, 9 HOURS TIMER, 3 SPEED LEVELS |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |