Description
1.2L ELECTRIC KETTLE, STAINLESS STEEL BODY, 1350W, 201SS INNER BODY, AUTOMATIC POWER OFF, 360 DEGREE ROTATION BASE
ZEK-326-1.2A, 1.2L ELECTRIC KETTLE, STAINLESS STEEL BODY, 1350W
QAR 39.00
Out of stock
1.2L ELECTRIC KETTLE, STAINLESS STEEL BODY, 1350W, 201SS INNER BODY, AUTOMATIC POWER OFF, 360 DEGREE ROTATION BASE
Settings | ZEK-326-1.2A remove | ZEK-0.6L remove | ZENAN ZIM-15SA ICE MAKER remove | ZEF-FT40MC remove | ZE-5X29T remove | ZAC-998 remove |
---|---|---|---|---|---|---|
Name | ZEK-326-1.2A remove | ZEK-0.6L remove | ZENAN ZIM-15SA ICE MAKER remove | ZEF-FT40MC remove | ZE-5X29T remove | ZAC-998 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 133 | 134 | ZIM-15SA | 92 | 112 | 41 |
Rating | ||||||
Price | QAR 39.00 | QAR 69.00 | QAR 899.00 | QAR 229.00 | QAR 359.00 | QAR 349.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ZEK-326-1.2A, 1.2L ELECTRIC KETTLE, STAINLESS STEEL BODY, 1350W | ZEK0.6L, 0.6L ELECTRIC KETTLE, 304STAINLESS STEEL INNER BODY | 15KG/DAY CAPACITY, STAINLESS STEEL BODY WITH LCD DISPLAY, TIMER WITH ALARM FOR WATER SHORTAGE & FULL LOAD, 3 SIZE OPTIONS OF ICE CUBES | ZEF-FT40MC, 16" METAL ELECTRIC TABLE FAN | ZE-5X29T, HOT & COLD WATER DISPENSER, SILICON WATER PIPES | ZAC-998, 15L TANK CAPACITY, REMOTE CONTROLLER |
Content | 1.2L ELECTRIC KETTLE, STAINLESS STEEL BODY, 1350W, 201SS INNER BODY, AUTOMATIC POWER OFF, 360 DEGREE ROTATION BASE | 0.6L ELECTRIC KETTLE, 304STAINLESS STEEL INNER BODY, 800W, BLACK PLASTIC OUTER BODY, AUTO SHUTOFF, COMPACT & DURABLE DESIGN | 15KG/DAY CAPACITY, STAINLESS STEEL BODY WITH LCD DISPLAY, TIMER WITH ALARM FOR WATER SHORTAGE & FULL LOAD, 3 SIZE OPTIONS OF ICE CUBES | 16" METAL ELECTRIC TABLE FAN, CHROME PLATED FRAMES, MADE IN CHINA | HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, TABLE TOP TYPE, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | 70W, 15L TANK CAPACITY, REMOTE CONTROLLER, 3 WORKING MODES, 9 HOURS TIMER, 3 SPEED LEVELS |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |