Description
1.8L, 700W, DRUM RICE COOKER, GLASS TOP LID, AUTO COOK &WARM FUNCTION, NON-STICK ALUMINIUM POT, STEAMER TRAY & ACCESSORIES
ZRC-1.8L, 1.8L, 700W, DRUM RICE COOKER, GLASS TOP LID
QAR 99.00
1.8L, 700W, DRUM RICE COOKER, GLASS TOP LID, AUTO COOK &WARM FUNCTION, NON-STICK ALUMINIUM POT, STEAMER TRAY & ACCESSORIES
Settings | ZRC-1.8L remove | ZE-5X64C remove | ZIF-30SF remove | ZE-5X29R remove | ZWD-5X48BL remove | ZWD 5X87 remove |
---|---|---|---|---|---|---|
Name | ZRC-1.8L remove | ZE-5X64C remove | ZIF-30SF remove | ZE-5X29R remove | ZWD-5X48BL remove | ZWD 5X87 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 136 | 113 | 91 | 111 | 115 | 114 |
Rating | ||||||
Price | QAR 99.00 | QAR 359.00 | QAR 499.00 | QAR 479.00 | QAR 679.00 | QAR 329.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | ZRC-1.8L, 1.8L, 700W, DRUM RICE COOKER, GLASS TOP LID | ZE-5X64C, HOT & COLD WATER DISPENSER, TWO TAPS, WHITE COLOR | ZIF-30SF, 30" INDUSTRIAL STAND FAN | ZE-5X29R | ZWD-5X48BL, HOT, COLD & NORMAL WATER DISPENSER, BOTTOM LOAD TYPE | ZWD 5X87, HOT & COLD WATER DISPENSER, TWO TAPS |
Content | 1.8L, 700W, DRUM RICE COOKER, GLASS TOP LID, AUTO COOK &WARM FUNCTION, NON-STICK ALUMINIUM POT, STEAMER TRAY & ACCESSORIES | HOT & COLD WATER DISPENSER, TWO TAPS, WHITE COLOR, WITH STORAGE CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, MADE IN CHINA | 30" INDUSTRIAL STAND FAN, CHROME PLATED FRAMES , MADE IN CHINA | HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, WITH REFRIGERATOR CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | HOT, COLD & NORMAL WATER DISPENSER, BOTTOM LOAD TYPE, WHITE-BLUE COLOR BODY, EASY STORAGE OF BOTTLE, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | HOT & COLD WATER DISPENSER, TWO TAPS, WHITE COLOR, WITHOUT CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, MADE IN CHINA |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |