Description
1800W-2200W POWER, STEAM IRON, TEFLON SOLEPLATE, SELF CLEAN, BLUE-WHITE COLOR, 1.5M POWER CORD, FLEXIBLE 360° SWIVEL CORD GUARD, WATER MEASURING CUP
ZSI-502D, 1800W-2200W POWER, STEAM IRON, TEFLON SOLEPLATE
QAR 39.00
1800W-2200W POWER, STEAM IRON, TEFLON SOLEPLATE, SELF CLEAN, BLUE-WHITE COLOR, 1.5M POWER CORD, FLEXIBLE 360° SWIVEL CORD GUARD, WATER MEASURING CUP
Settings | ZSI-502D remove | ZHP-05D remove | SN10GW remove | ZWD-5X48BL remove | ZE-5X29C remove | ZE-5X29R remove |
---|---|---|---|---|---|---|
Name | ZSI-502D remove | ZHP-05D remove | SN10GW remove | ZWD-5X48BL remove | ZE-5X29C remove | ZE-5X29R remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 127 | 118 | 45 | 115 | 110 | 111 |
Rating | ||||||
Price | QAR 39.00 | QAR 99.00 | QAR 349.00 | QAR 679.00 | QAR 439.00 | QAR 479.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ZSI-502D, 1800W-2200W POWER, STEAM IRON, TEFLON SOLEPLATE | ZHP-05D | SN10GW | ZWD-5X48BL, HOT, COLD & NORMAL WATER DISPENSER, BOTTOM LOAD TYPE | ZE-5X29C, HOT & COLD WATER DISPENSER, SILICON WATER PIPES | ZE-5X29R |
Content | 1800W-2200W POWER, STEAM IRON, TEFLON SOLEPLATE, SELF CLEAN, BLUE-WHITE COLOR, 1.5M POWER CORD, FLEXIBLE 360° SWIVEL CORD GUARD, WATER MEASURING CUP | DOUBLE HOT PLATE COOKER, 2500W, 185 x 155MM DIAMETER PLATES, THERMOSTAT, OVER HEAT PROTECTION, 5 POWER RANGES, ON/OFF INDICATOR, ANTI-SLIP FEET, | STEAM POWER- 24 G/MIN, 1500W,TRAVEL HAND GARMENT STEAMER, WHITE COLOR | HOT, COLD & NORMAL WATER DISPENSER, BOTTOM LOAD TYPE, WHITE-BLUE COLOR BODY, EASY STORAGE OF BOTTLE, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, WITH STORAGE CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK | HOT & COLD WATER DISPENSER, SILICON WATER PIPES, WHITE BODY WITH GOLD FRONT PANEL, WITH REFRIGERATOR CABINET, WATER COLLECTOR, R134A COMPRESSOR COOLING, 304 SS WATER TANK |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |