Description
TV SCREEN SIZE 32”- 70″, UPTO 50KG WEIGHT CAPACITY, -10° – +15° TILT RANGE, -90° – +90° SWIVEL RANGE, ADJUSTABLE HEIGHT, GLASS SHELF, CASTOR WHEELS, BLACK-SILVER COLOR
ZTS-TP072, TV SCREEN SIZE 32”- 70″, UPTO 50KG WEIGHT CAPACITY
QAR 1,349.00
Out of stock
TV SCREEN SIZE 32”- 70″, UPTO 50KG WEIGHT CAPACITY, -10° – +15° TILT RANGE, -90° – +90° SWIVEL RANGE, ADJUSTABLE HEIGHT, GLASS SHELF, CASTOR WHEELS, BLACK-SILVER COLOR
Settings | ZTS-TP072 remove | ZTS-XD007 remove | ZTS-TP006 remove | ZTS-CD650 remove | ZTS-TP0028B remove | ZTS-CD800S remove |
---|---|---|---|---|---|---|
Name | ZTS-TP072 remove | ZTS-XD007 remove | ZTS-TP006 remove | ZTS-CD650 remove | ZTS-TP0028B remove | ZTS-CD800S remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 68 | 67 | 69 | 70 | 71 | |
Rating | ||||||
Price | QAR 1,349.00 | QAR 1,399.00 | QAR 1,179.00 | QAR 639.00 | QAR 1,299.00 | QAR 939.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ZTS-TP072, TV SCREEN SIZE 32”- 70", UPTO 50KG WEIGHT CAPACITY | ZTS-XD007, TV SCREEN SIZE 55"- 110", UPTO 120KG WEIGHT CAPACITY | ZTS-TP006, TV SCREEN SIZE 32"- 70", UPTO 50KG WEIGHT CAPACITY | ZTS-CD650, TV SCREEN SIZE 32"- 70", UPTO 50KG WEIGHT CAPACITY | ZTS-CD800S, TV SCREEN SIZE 32"- 70", UPTO 50KG WEIGHT CAPACITY | |
Content | TV SCREEN SIZE 32”- 70", UPTO 50KG WEIGHT CAPACITY, -10° - +15° TILT RANGE, -90° - +90° SWIVEL RANGE, ADJUSTABLE HEIGHT, GLASS SHELF, CASTOR WHEELS, BLACK-SILVER COLOR | TV SCREEN SIZE 55"- 110", UPTO 120KG WEIGHT CAPACITY, METAL FRAMES, BLACK COLOR, HEAVY DUTY TV STAND WITH WHEELS WITH LOCK | TV SCREEN SIZE 32"- 70", UPTO 50KG WEIGHT CAPACITY, -90° - +90° SWIVEL RANGE, ADJUSTABLE HEIGHT, GLASS SHELVES, BLACK-SILVER COLOR | TV SCREEN SIZE 32"- 70", UPTO 50KG WEIGHT CAPACITY, GLASS SHELF, CASTOR WHEELS, BLACK COLOR, METAL FRAMES |
| TV SCREEN SIZE 32"- 70", UPTO 50KG WEIGHT CAPACITY, HEIGHT: 1010-1500MM, SHELF, CASTOR WHEELS, BLACK COLOR |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |