Description
FIRE PROOF SAFE , 2 KEY LOCK, EXTERNAL SIZE: 1200X600X600, INTERNAL SIZE: 830X490X420, DRAWER SIZE: 100X400X400, 3 ADJUSTABLE SHELVES, WEIGHT: 260KG.
FIRE PROOF SAFE , 2 KEY LOCK, EXTERNAL SIZE: 1200X600X600, INTERNAL SIZE: 830X490X420, DRAWER SIZE: 100X400X400, 3 ADJUSTABLE SHELVES, WEIGHT: 260KG.
Settings | C1200 remove | CLASSICO 90 INOX remove | KS140 remove | FERRE FO-BO6060DG BUILT-IN OVEN remove | FR-N60X60G3+1 remove | FERRE FH-BLG020 BUILT-IN HOB remove |
---|---|---|---|---|---|---|
Name | C1200 remove | CLASSICO 90 INOX remove | KS140 remove | FERRE FO-BO6060DG BUILT-IN OVEN remove | FR-N60X60G3+1 remove | FERRE FH-BLG020 BUILT-IN HOB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 37 | 30 | 34 | FO-BO6060DG | 21 | FH-BLG020 |
Rating | ||||||
Price | QAR 4,279.00 | QAR 499.00 | QAR 3,099.00 | QAR 1,489.00 | QAR 1,049.00 | QAR 1,099.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | C1200 | CLASSICO 90 INOX | 60CM, 58 LITRES, 6 FUNCTIONS, TURBO FAN, ROTISSERIE, DIGITAL TIMER, BLACK GLASS FRONT PANEL, MADE IN TURKEY | FR-N60X60G3+1, GAS+ELECTRIC, (3 GAS BURNERS + 1 HOT PLATE) | 60CM, L TYPE, 4 GAS BURNERS, 1 WOK BURNER, FULL SAFETY, CAST IRON PAN SUPPORT, BLACK GLASS TOP, MADE IN TURKEY | |
Content | FIRE PROOF SAFE , 2 KEY LOCK, EXTERNAL SIZE: 1200X600X600, INTERNAL SIZE: 830X490X420, DRAWER SIZE: 100X400X400, 3 ADJUSTABLE SHELVES, WEIGHT: 260KG. | 90 CM. INOX CLASSIC COOKER HOOD, DOUBLE MOTOR, DOUBLE FLTER, 450 M3/H, GLASS VISOR, CARBON FILTER, MADE IN TURKEY | FIRE PROOF SAFE , DIGITAL CODE WITH LED DISPLAY, EXTERNAL SIZE: 700X500X495, INTERNAL SIZE: 380X390X340, DRAWER SIZE: 90X295X305, WEIGHT: 140KG. | 60CM, 58 LITRES, 6 FUNCTIONS, TURBO FAN, ROTISSERIE, DIGITAL TIMER, BLACK GLASS FRONT PANEL, MADE IN TURKEY | 60*60CM, GAS+ELECTRIC, (3 GAS BURNERS + 1 HOT PLATE), ELECTRIC OVEN, FULL SAFETY, WHITE COLOR METAL BODY, MADE IN TURKEY | 60CM, L TYPE, 4 GAS BURNERS, 1 WOK BURNER, FULL SAFETY, CAST IRON PAN SUPPORT, BLACK GLASS TOP, MADE IN TURKEY |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |