Description
FIRE PROOF SAFE , DIGITAL CODE WITH LED DISPLAY, EXTERNAL SIZE: 365X390X355, INTERNAL SIZE: 200X300X230, DRAWER SIZE: 30X285X195, WEIGHT: 45KG
FIRE PROOF SAFE , DIGITAL CODE WITH LED DISPLAY, EXTERNAL SIZE: 365X390X355, INTERNAL SIZE: 200X300X230, DRAWER SIZE: 30X285X195, WEIGHT: 45KG
Settings | C38 remove | FERRE FH-BL001 BUILT-IN HOB remove | FERRE FO-BO6060BM BUILT-IN OVEN remove | CLASSICO 60 WHITE remove | GUSTO 60 INOX remove | C1200 remove |
---|---|---|---|---|---|---|
Name | C38 remove | FERRE FH-BL001 BUILT-IN HOB remove | FERRE FO-BO6060BM BUILT-IN OVEN remove | CLASSICO 60 WHITE remove | GUSTO 60 INOX remove | C1200 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 32 | FH-BL001 | FO-BO6060BM | 27 | 24 | 37 |
Rating | ||||||
Price | QAR 859.00 | QAR 859.00 | QAR 1,329.00 | QAR 329.00 | QAR 659.00 | QAR 4,279.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | 60CM, L TYPE, 4 GAS BURNERS, 1 WOK BURNER, FULL SAFETY, CAST IRON PAN SUPPORT, INOX FINISH, MADE IN TURKEY | 60CM, 58 LITRES, 6 FUNCTIONS, TURBO FAN, ROTISSERIE, MECHANIC TIMER, BLACK GLASS FRONT PANEL, MADE IN TURKEY | CLASSICO 60 WHITE | GUSTO 60 INOX | C1200 | |
Content | FIRE PROOF SAFE , DIGITAL CODE WITH LED DISPLAY, EXTERNAL SIZE: 365X390X355, INTERNAL SIZE: 200X300X230, DRAWER SIZE: 30X285X195, WEIGHT: 45KG | 60CM, L TYPE, 4 GAS BURNERS, 1 WOK BURNER, FULL SAFETY, CAST IRON PAN SUPPORT, INOX FINISH, MADE IN TURKEY | 60CM, 58 LITRES, 6 FUNCTIONS, TURBO FAN, ROTISSERIE, MECHANIC TIMER, BLACK GLASS FRONT PANEL, MADE IN TURKEY | 90 CM. WHITE CLASSIC COOKER HOOD, DOUBLE MOTOR, DOUBLE FLTER, 450 M3/H, GLASS VISOR, CARBON FILTER, MADE IN TURKEY | 60 CM. INOX PYRAMID CHIMNEY HOOD, 650 M3/H, PUSH BUTTON, LED, CARBON FILTER, MADE IN TURKEY | FIRE PROOF SAFE , 2 KEY LOCK, EXTERNAL SIZE: 1200X600X600, INTERNAL SIZE: 830X490X420, DRAWER SIZE: 100X400X400, 3 ADJUSTABLE SHELVES, WEIGHT: 260KG. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |