Description
90 CM. INOX PYRAMID CHIMNEY HOOD, 650 M3/H, PUSH BUTTON, LED, CARBON FILTER, MADE IN TURKEY
GUSTO 90 INOX
QAR 939.00
90 CM. INOX PYRAMID CHIMNEY HOOD, 650 M3/H, PUSH BUTTON, LED, CARBON FILTER, MADE IN TURKEY
Settings | GUSTO 90 INOX remove | CLASSICO 90 WHITE remove | ZENAN ZIM-15SA ICE MAKER remove | FERRE FH-BLG020 BUILT-IN HOB remove | C50 remove | FERRE FRH-D00160Z001 BUILT-IN HOOD remove |
---|---|---|---|---|---|---|
Name | GUSTO 90 INOX remove | CLASSICO 90 WHITE remove | ZENAN ZIM-15SA ICE MAKER remove | FERRE FH-BLG020 BUILT-IN HOB remove | C50 remove | FERRE FRH-D00160Z001 BUILT-IN HOOD remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 25 | 28 | ZIM-15SA | FH-BLG020 | 33 | FRH-D00160Z001 |
Rating | ||||||
Price | QAR 939.00 | QAR 419.00 | QAR 899.00 | QAR 1,099.00 | QAR 1,079.00 | QAR 449.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | GUSTO 90 INOX | CLASSICO 90 WHITE | 15KG/DAY CAPACITY, STAINLESS STEEL BODY WITH LCD DISPLAY, TIMER WITH ALARM FOR WATER SHORTAGE & FULL LOAD, 3 SIZE OPTIONS OF ICE CUBES | 60CM, L TYPE, 4 GAS BURNERS, 1 WOK BURNER, FULL SAFETY, CAST IRON PAN SUPPORT, BLACK GLASS TOP, MADE IN TURKEY | 60CM, CHIMNEY TYPE, SINGLE GLASS TYPE, BLACK COLOR FINISH, MADE IN TURKEY | |
Content | 90 CM. INOX PYRAMID CHIMNEY HOOD, 650 M3/H, PUSH BUTTON, LED, CARBON FILTER, MADE IN TURKEY | 90 CM. WHITE CLASSIC COOKER HOOD, DOUBLE MOTOR, DOUBLE FLTER, 450 M3/H, GLASS VISOR, CARBON FILTER, MADE IN TURKEY | 15KG/DAY CAPACITY, STAINLESS STEEL BODY WITH LCD DISPLAY, TIMER WITH ALARM FOR WATER SHORTAGE & FULL LOAD, 3 SIZE OPTIONS OF ICE CUBES | 60CM, L TYPE, 4 GAS BURNERS, 1 WOK BURNER, FULL SAFETY, CAST IRON PAN SUPPORT, BLACK GLASS TOP, MADE IN TURKEY | FIRE PROOF SAFE , DIGITAL CODE WITH LED DISPLAY, EXTERNAL SIZE: 500X380X410, INTERNAL SIZE: 270X330X290, DRAWER SIZE: 110X330X220, WEIGHT: 60 KG. | 60CM, CHIMNEY TYPE, SINGLE GLASS TYPE, BLACK COLOR FINISH, MADE IN TURKEY |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |